Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $220/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 6.8%).
| Attribute | Nebraska | North Dakota |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,360 |
| Min Liability | $520 | $440 |
| Full Coverage | $1,580 | $1,360 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 6.8% | 6.0% |
| Registered Vehicles | 1,608,840 | 638,780 |
| Accidents/Year | 24,132 | 9,581 |
| Population | 1,962,000 | 779,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.