Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $310/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 10.4%).
| Attribute | Nevada | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,760 |
| Min Liability | $680 | $580 |
| Full Coverage | $2,070 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.4% | 7.6% |
| Registered Vehicles | 2,546,100 | 10,662,460 |
| Accidents/Year | 38,191 | 159,936 |
| Population | 3,105,000 | 13,003,000 |
25/50 / 20 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.