Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
South Dakota is $510/yr cheaper on average.
South Dakota has a lower uninsured rate (7.2% vs 10.4%).
| Attribute | Nevada | South Dakota |
|---|---|---|
| Avg Annual Premium | $2,070 | $1,560 |
| Min Liability | $680 | $510 |
| Full Coverage | $2,070 | $1,560 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.4% | 7.2% |
| Registered Vehicles | 2,546,100 | 727,340 |
| Accidents/Year | 38,191 | 10,910 |
| Population | 3,105,000 | 887,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.