Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Hampshire is $230/yr cheaper on average.
New Hampshire has a lower uninsured rate (6.1% vs 8.5%).
| Attribute | New Hampshire | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,050 | $1,280 |
| Min Liability | $340 | $420 |
| Full Coverage | $1,050 | $1,280 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 6.1% | 8.5% |
| Registered Vehicles | 1,129,960 | 4,833,080 |
| Accidents/Year | 16,949 | 72,496 |
| Population | 1,378,000 | 5,894,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.