Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Carolina is $620/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 14.9%).
| Attribute | New Jersey | North Carolina |
|---|---|---|
| Avg Annual Premium | $1,970 | $1,350 |
| Min Liability | $650 | $440 |
| Full Coverage | $1,970 | $1,350 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 14.9% | 7.4% |
| Registered Vehicles | 7,616,980 | 8,559,980 |
| Accidents/Year | 114,254 | 128,399 |
| Population | 9,289,000 | 10,439,000 |
15/30 / 5 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.