Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Tennessee is $330/yr cheaper on average.
New Jersey has a lower uninsured rate (14.9% vs 16.7%).
| Attribute | New Jersey | Tennessee |
|---|---|---|
| Avg Annual Premium | $1,970 | $1,640 |
| Min Liability | $650 | $540 |
| Full Coverage | $1,970 | $1,640 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 14.9% | 16.7% |
| Registered Vehicles | 7,616,980 | 5,666,200 |
| Accidents/Year | 114,254 | 84,993 |
| Population | 9,289,000 | 6,910,000 |
15/30 / 5 liability
25/50 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.