Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Washington is $350/yr cheaper on average.
New Jersey has a lower uninsured rate (14.9% vs 15.6%).
| Attribute | New Jersey | Washington |
|---|---|---|
| Avg Annual Premium | $1,970 | $1,620 |
| Min Liability | $650 | $530 |
| Full Coverage | $1,970 | $1,620 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 14.9% | 15.6% |
| Registered Vehicles | 7,616,980 | 6,244,300 |
| Accidents/Year | 114,254 | 93,664 |
| Population | 9,289,000 | 7,615,000 |
15/30 / 5 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.