Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
New Mexico is $70/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 19.8%).
| Attribute | New Mexico | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,690 | $1,760 |
| Min Liability | $550 | $580 |
| Full Coverage | $1,690 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 19.8% | 7.6% |
| Registered Vehicles | 1,736,760 | 10,662,460 |
| Accidents/Year | 26,051 | 159,936 |
| Population | 2,118,000 | 13,003,000 |
25/50 / 10 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.