Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Ohio is $1,030/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 12.4%).
| Attribute | New York | Ohio |
|---|---|---|
| Avg Annual Premium | $2,320 | $1,290 |
| Min Liability | $760 | $420 |
| Full Coverage | $2,320 | $1,290 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.1% | 12.4% |
| Registered Vehicles | 16,564,819 | 9,675,180 |
| Accidents/Year | 248,472 | 145,127 |
| Population | 20,201,000 | 11,799,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.