Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
South Dakota is $760/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 7.2%).
| Attribute | New York | South Dakota |
|---|---|---|
| Avg Annual Premium | $2,320 | $1,560 |
| Min Liability | $760 | $510 |
| Full Coverage | $2,320 | $1,560 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.1% | 7.2% |
| Registered Vehicles | 16,564,819 | 727,340 |
| Accidents/Year | 248,472 | 10,910 |
| Population | 20,201,000 | 887,000 |
25/50 / 10 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.