Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Utah is $710/yr cheaper on average.
New York has a lower uninsured rate (6.1% vs 8.2%).
| Attribute | New York | Utah |
|---|---|---|
| Avg Annual Premium | $2,320 | $1,610 |
| Min Liability | $760 | $530 |
| Full Coverage | $2,320 | $1,610 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 6.1% | 8.2% |
| Registered Vehicles | 16,564,819 | 2,683,040 |
| Accidents/Year | 248,472 | 40,245 |
| Population | 20,201,000 | 3,272,000 |
25/50 / 10 liability
25/65 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.