Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Ohio is $60/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 12.4%).
| Attribute | North Carolina | Ohio |
|---|---|---|
| Avg Annual Premium | $1,350 | $1,290 |
| Min Liability | $440 | $420 |
| Full Coverage | $1,350 | $1,290 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.4% | 12.4% |
| Registered Vehicles | 8,559,980 | 9,675,180 |
| Accidents/Year | 128,399 | 145,127 |
| Population | 10,439,000 | 11,799,000 |
30/60 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.