Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Carolina is $260/yr cheaper on average.
North Carolina has a lower uninsured rate (7.4% vs 8.2%).
| Attribute | North Carolina | Utah |
|---|---|---|
| Avg Annual Premium | $1,350 | $1,610 |
| Min Liability | $440 | $530 |
| Full Coverage | $1,350 | $1,610 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 7.4% | 8.2% |
| Registered Vehicles | 8,559,980 | 2,683,040 |
| Accidents/Year | 128,399 | 40,245 |
| Population | 10,439,000 | 3,272,000 |
30/60 / 25 liability
25/65 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.