Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Ohio is $70/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 12.4%).
| Attribute | North Dakota | Ohio |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,290 |
| Min Liability | $440 | $420 |
| Full Coverage | $1,360 | $1,290 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 12.4% |
| Registered Vehicles | 638,780 | 9,675,180 |
| Accidents/Year | 9,581 | 145,127 |
| Population | 779,000 | 11,799,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.