Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $320/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 8.4%).
| Attribute | North Dakota | Oregon |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,680 |
| Min Liability | $440 | $550 |
| Full Coverage | $1,360 | $1,680 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 8.4% |
| Registered Vehicles | 638,780 | 3,475,160 |
| Accidents/Year | 9,581 | 52,127 |
| Population | 779,000 | 4,238,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.