Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $400/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 7.6%).
| Attribute | North Dakota | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,760 |
| Min Liability | $440 | $580 |
| Full Coverage | $1,360 | $1,760 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 6.0% | 7.6% |
| Registered Vehicles | 638,780 | 10,662,460 |
| Accidents/Year | 9,581 | 159,936 |
| Population | 779,000 | 13,003,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.