Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $280/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 16.7%).
| Attribute | North Dakota | Tennessee |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,640 |
| Min Liability | $440 | $540 |
| Full Coverage | $1,360 | $1,640 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 16.7% |
| Registered Vehicles | 638,780 | 5,666,200 |
| Accidents/Year | 9,581 | 84,993 |
| Population | 779,000 | 6,910,000 |
25/50 / 25 liability
25/50 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.