Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $220/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 9.6%).
| Attribute | North Dakota | Virginia |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,580 |
| Min Liability | $440 | $520 |
| Full Coverage | $1,360 | $1,580 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 9.6% |
| Registered Vehicles | 638,780 | 7,077,420 |
| Accidents/Year | 9,581 | 106,161 |
| Population | 779,000 | 8,631,000 |
25/50 / 25 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.