Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $360/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 9.3%).
| Attribute | North Dakota | West Virginia |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,720 |
| Min Liability | $440 | $560 |
| Full Coverage | $1,360 | $1,720 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 9.3% |
| Registered Vehicles | 638,780 | 1,471,080 |
| Accidents/Year | 9,581 | 22,066 |
| Population | 779,000 | 1,794,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.