Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wisconsin is $80/yr cheaper on average.
North Dakota has a lower uninsured rate (6.0% vs 8.5%).
| Attribute | North Dakota | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,280 |
| Min Liability | $440 | $420 |
| Full Coverage | $1,360 | $1,280 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 8.5% |
| Registered Vehicles | 638,780 | 4,833,080 |
| Accidents/Year | 9,581 | 72,496 |
| Population | 779,000 | 5,894,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.