Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
North Dakota is $70/yr cheaper on average.
Wyoming has a lower uninsured rate (5.8% vs 6.0%).
| Attribute | North Dakota | Wyoming |
|---|---|---|
| Avg Annual Premium | $1,360 | $1,430 |
| Min Liability | $440 | $470 |
| Full Coverage | $1,360 | $1,430 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 6.0% | 5.8% |
| Registered Vehicles | 638,780 | 473,140 |
| Accidents/Year | 9,581 | 7,097 |
| Population | 779,000 | 577,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.