Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Ohio is $650/yr cheaper on average.
Ohio has a lower uninsured rate (12.4% vs 14.1%).
| Attribute | Ohio | Texas |
|---|---|---|
| Avg Annual Premium | $1,290 | $1,940 |
| Min Liability | $420 | $640 |
| Full Coverage | $1,290 | $1,940 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 12.4% | 14.1% |
| Registered Vehicles | 9,675,180 | 23,899,720 |
| Accidents/Year | 145,127 | 358,495 |
| Population | 11,799,000 | 29,146,000 |
25/50 / 25 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.