Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Oregon is $350/yr cheaper on average.
Oregon has a lower uninsured rate (8.4% vs 10.8%).
| Attribute | Oklahoma | Oregon |
|---|---|---|
| Avg Annual Premium | $2,030 | $1,680 |
| Min Liability | $660 | $550 |
| Full Coverage | $2,030 | $1,680 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 10.8% | 8.4% |
| Registered Vehicles | 3,247,200 | 3,475,160 |
| Accidents/Year | 48,708 | 52,127 |
| Population | 3,960,000 | 4,238,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.