Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $270/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 10.8%).
| Attribute | Oklahoma | Pennsylvania |
|---|---|---|
| Avg Annual Premium | $2,030 | $1,760 |
| Min Liability | $660 | $580 |
| Full Coverage | $2,030 | $1,760 |
| Fault System | At-Fault (Tort) | No-Fault |
| Uninsured Rate | 10.8% | 7.6% |
| Registered Vehicles | 3,247,200 | 10,662,460 |
| Accidents/Year | 48,708 | 159,936 |
| Population | 3,960,000 | 13,003,000 |
25/50 / 25 liability
15/30 / 5 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.