Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Oregon is $250/yr cheaper on average.
Oregon has a lower uninsured rate (8.4% vs 15.6%).
| Attribute | Oregon | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,680 | $1,930 |
| Min Liability | $550 | $630 |
| Full Coverage | $1,680 | $1,930 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 8.4% | 15.6% |
| Registered Vehicles | 3,475,160 | 899,540 |
| Accidents/Year | 52,127 | 13,493 |
| Population | 4,238,000 | 1,097,000 |
25/50 / 20 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.