Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $170/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 15.6%).
| Attribute | Pennsylvania | Rhode Island |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,930 |
| Min Liability | $580 | $630 |
| Full Coverage | $1,760 | $1,930 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.6% | 15.6% |
| Registered Vehicles | 10,662,460 | 899,540 |
| Accidents/Year | 159,936 | 13,493 |
| Population | 13,003,000 | 1,097,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.