Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $250/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 8.9%).
| Attribute | Pennsylvania | South Carolina |
|---|---|---|
| Avg Annual Premium | $1,760 | $2,010 |
| Min Liability | $580 | $660 |
| Full Coverage | $1,760 | $2,010 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.6% | 8.9% |
| Registered Vehicles | 10,662,460 | 4,197,580 |
| Accidents/Year | 159,936 | 62,963 |
| Population | 13,003,000 | 5,119,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.