Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
South Dakota is $200/yr cheaper on average.
South Dakota has a lower uninsured rate (7.2% vs 7.6%).
| Attribute | Pennsylvania | South Dakota |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,560 |
| Min Liability | $580 | $510 |
| Full Coverage | $1,760 | $1,560 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.6% | 7.2% |
| Registered Vehicles | 10,662,460 | 727,340 |
| Accidents/Year | 159,936 | 10,910 |
| Population | 13,003,000 | 887,000 |
15/30 / 5 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.