Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Pennsylvania is $180/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 14.1%).
| Attribute | Pennsylvania | Texas |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,940 |
| Min Liability | $580 | $640 |
| Full Coverage | $1,760 | $1,940 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.6% | 14.1% |
| Registered Vehicles | 10,662,460 | 23,899,720 |
| Accidents/Year | 159,936 | 358,495 |
| Population | 13,003,000 | 29,146,000 |
15/30 / 5 liability
30/60 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.