Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Utah is $150/yr cheaper on average.
Pennsylvania has a lower uninsured rate (7.6% vs 8.2%).
| Attribute | Pennsylvania | Utah |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,610 |
| Min Liability | $580 | $530 |
| Full Coverage | $1,760 | $1,610 |
| Fault System | No-Fault | No-Fault |
| Uninsured Rate | 7.6% | 8.2% |
| Registered Vehicles | 10,662,460 | 2,683,040 |
| Accidents/Year | 159,936 | 40,245 |
| Population | 13,003,000 | 3,272,000 |
15/30 / 5 liability
25/65 / 15 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.