Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Vermont is $760/yr cheaper on average.
Vermont has a lower uninsured rate (6.8% vs 7.6%).
| Attribute | Pennsylvania | Vermont |
|---|---|---|
| Avg Annual Premium | $1,760 | $1,000 |
| Min Liability | $580 | $330 |
| Full Coverage | $1,760 | $1,000 |
| Fault System | No-Fault | At-Fault (Tort) |
| Uninsured Rate | 7.6% | 6.8% |
| Registered Vehicles | 10,662,460 | 527,260 |
| Accidents/Year | 159,936 | 7,908 |
| Population | 13,003,000 | 643,000 |
15/30 / 5 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.