Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
South Dakota is $370/yr cheaper on average.
South Dakota has a lower uninsured rate (7.2% vs 15.6%).
| Attribute | Rhode Island | South Dakota |
|---|---|---|
| Avg Annual Premium | $1,930 | $1,560 |
| Min Liability | $630 | $510 |
| Full Coverage | $1,930 | $1,560 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 15.6% | 7.2% |
| Registered Vehicles | 899,540 | 727,340 |
| Accidents/Year | 13,493 | 10,910 |
| Population | 1,097,000 | 887,000 |
25/50 / 25 liability
25/50 / 25 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.