Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wyoming is $580/yr cheaper on average.
Wyoming has a lower uninsured rate (5.8% vs 8.9%).
| Attribute | South Carolina | Wyoming |
|---|---|---|
| Avg Annual Premium | $2,010 | $1,430 |
| Min Liability | $660 | $470 |
| Full Coverage | $2,010 | $1,430 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 8.9% | 5.8% |
| Registered Vehicles | 4,197,580 | 473,140 |
| Accidents/Year | 62,963 | 7,097 |
| Population | 5,119,000 | 577,000 |
25/50 / 25 liability
25/50 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.