Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
South Dakota is $60/yr cheaper on average.
South Dakota has a lower uninsured rate (7.2% vs 15.6%).
| Attribute | South Dakota | Washington |
|---|---|---|
| Avg Annual Premium | $1,560 | $1,620 |
| Min Liability | $510 | $530 |
| Full Coverage | $1,560 | $1,620 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 7.2% | 15.6% |
| Registered Vehicles | 727,340 | 6,244,300 |
| Accidents/Year | 10,910 | 93,664 |
| Population | 887,000 | 7,615,000 |
25/50 / 25 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.