Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Virginia is $60/yr cheaper on average.
Virginia has a lower uninsured rate (9.6% vs 16.7%).
| Attribute | Tennessee | Virginia |
|---|---|---|
| Avg Annual Premium | $1,640 | $1,580 |
| Min Liability | $540 | $520 |
| Full Coverage | $1,640 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 16.7% | 9.6% |
| Registered Vehicles | 5,666,200 | 7,077,420 |
| Accidents/Year | 84,993 | 106,161 |
| Population | 6,910,000 | 8,631,000 |
25/50 / 15 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.