Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Wisconsin is $360/yr cheaper on average.
Wisconsin has a lower uninsured rate (8.5% vs 16.7%).
| Attribute | Tennessee | Wisconsin |
|---|---|---|
| Avg Annual Premium | $1,640 | $1,280 |
| Min Liability | $540 | $420 |
| Full Coverage | $1,640 | $1,280 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 16.7% | 8.5% |
| Registered Vehicles | 5,666,200 | 4,833,080 |
| Accidents/Year | 84,993 | 72,496 |
| Population | 6,910,000 | 5,894,000 |
25/50 / 15 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.