Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Virginia is $360/yr cheaper on average.
Virginia has a lower uninsured rate (9.6% vs 14.1%).
| Attribute | Texas | Virginia |
|---|---|---|
| Avg Annual Premium | $1,940 | $1,580 |
| Min Liability | $640 | $520 |
| Full Coverage | $1,940 | $1,580 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 14.1% | 9.6% |
| Registered Vehicles | 23,899,720 | 7,077,420 |
| Accidents/Year | 358,495 | 106,161 |
| Population | 29,146,000 | 8,631,000 |
30/60 / 25 liability
30/60 / 20 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.