Loading...
Side-by-side car insurance rate comparison based on data from NAIC & State DOI.
Virginia is $40/yr cheaper on average.
Virginia has a lower uninsured rate (9.6% vs 15.6%).
| Attribute | Virginia | Washington |
|---|---|---|
| Avg Annual Premium | $1,580 | $1,620 |
| Min Liability | $520 | $530 |
| Full Coverage | $1,580 | $1,620 |
| Fault System | At-Fault (Tort) | At-Fault (Tort) |
| Uninsured Rate | 9.6% | 15.6% |
| Registered Vehicles | 7,077,420 | 6,244,300 |
| Accidents/Year | 106,161 | 93,664 |
| Population | 8,631,000 | 7,615,000 |
30/60 / 20 liability
25/50 / 10 liability
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.