Loading...
Average auto insurance rates for 65+ year old drivers in Hawaii (HI), including male vs female rate comparison.
Avg Annual Rate
$1,334
$478 below national avg
Male Rate
$1,372/yr
Female Rate
$1,295/yr
Cost Rank
#47
of 51 states
| Gender | Annual | Monthly | vs Average |
|---|---|---|---|
| Male | $1,372 | $114 | +$38 |
| Female | $1,295 | $108 | $-39 |
| Average | $1,334 | $111 | — |
Male drivers aged 65+ pay $77 more per year in Hawaii.
| #51 | Maine | $945 |
| #50 | Vermont | $1,050 |
| #49 | New Hampshire | $1,102 |
| #48 | Idaho | $1,155 |
| #47 | Hawaii | $1,334 |
| #46 | Wisconsin | $1,344 |
| #45 | Ohio | $1,354 |
| #44 | North Carolina | $1,418 |
| #43 | Iowa | $1,418 |
| #42 | North Dakota | $1,428 |
State Avg Premium
$1,270/yr
Fault System
No-Fault
Uninsured Rate
9.2%
The CarInsurancePeek editorial team aggregates and verifies car insurance rate data from NAIC & State DOI. Every statistic is cross-referenced against official state DOI filings before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.